Player | IP | NP-S | ERA | Feb-4 | Feb-3 | Feb-2 | Feb-1 | Jan-31 | Jan-30 | Jan-29 |
---|---|---|---|---|---|---|---|---|---|---|
David Price | 0 | 0-0 | ||||||||
Kirby Yates | 0 | 0-0 | ||||||||
Joe Kelly | 0 | 0-0 | ||||||||
Daniel Hudson | 0 | 0-0 | ||||||||
Blake Treinen | 0 | 0-0 | ||||||||
Anthony Banda | 0 | 0-0 | ||||||||
Evan Phillips | 0 | 0-0 | ||||||||
Brent Honeywell | 0 | 0-0 | ||||||||
Michael Kopech | 0 | 0-0 | ||||||||
Tanner Scott | 0 | 0-0 | ||||||||
Dinelson Lamet | 0 | 0-0 | ||||||||
Brusdar Graterol | 0 | 0-0 | ||||||||
Kyle Hurt | 0 | 0-0 | ||||||||
Michael Grove | 0 | 0-0 | ||||||||
Ben Casparius | 0 | 0-0 | ||||||||
Alex Vesia | 0 | 0-0 | ||||||||
Edgardo Henriquez | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
GAME RESULTS EXPECTED | AVG | OPS | FIP | ERA | xWOBA | K% | BB% | ASSESSMENT |
---|---|---|---|---|---|---|---|---|
Expected  Overall | 0.173 | 0.539 | 3.20 | 2.55 | 0.261 | 35.3% | 7.7% | [Very Strong] |
Expected vs L | 0.158 | 0.468 | - | - | - | 41.5% | 3% | [Very Strong] |
Expected vs R | 0.183 | 0.591 | - | - | - | 24.6% | 13.6% | [Strong] |