Player | IP | NP-S | ERA | Jan-13 | Jan-12 | Jan-11 | Jan-10 | Jan-9 | Jan-8 | Jan-7 |
---|---|---|---|---|---|---|---|---|---|---|
David Price | 0 | 0-0 | ||||||||
Ryan Brasier | 0 | 0-0 | ||||||||
Joe Kelly | 0 | 0-0 | ||||||||
Daniel Hudson | 0 | 0-0 | ||||||||
Blake Treinen | 0 | 0-0 | ||||||||
Anthony Banda | 0 | 0-0 | ||||||||
Evan Phillips | 0 | 0-0 | ||||||||
Brent Honeywell | 0 | 0-0 | ||||||||
Michael Kopech | 0 | 0-0 | ||||||||
Dinelson Lamet | 0 | 0-0 | ||||||||
Brusdar Graterol | 0 | 0-0 | ||||||||
Kyle Hurt | 0 | 0-0 | ||||||||
Michael Grove | 0 | 0-0 | ||||||||
Ben Casparius | 0 | 0-0 | ||||||||
Alex Vesia | 0 | 0-0 | ||||||||
Edgardo Henriquez | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
GAME RESULTS EXPECTED | AVG | OPS | FIP | ERA | xWOBA | K% | BB% | ASSESSMENT |
---|---|---|---|---|---|---|---|---|
Expected  Overall | 0.248 | 0.658 | 2.74 | 4.87 | 0.285 | 32.7% | 5.5% | [Above Avg] |
Expected vs L | 0.139 | 0.486 | - | - | - | 48.2% | 3.5% | [Very Strong] |
Expected vs R | 0.301 | 0.746 | - | - | - | 27.2% | 8.2% | [Average] |