Player | IP | NP-S | ERA | Feb-12 | Feb-11 | Feb-10 | Feb-9 | Feb-8 | Feb-7 | Feb-6 |
---|---|---|---|---|---|---|---|---|---|---|
David Price | 0 | 0-0 | ||||||||
Kirby Yates | 0 | 0-0 | ||||||||
Joe Kelly | 0 | 0-0 | ||||||||
Daniel Hudson | 0 | 0-0 | ||||||||
Blake Treinen | 0 | 0-0 | ||||||||
Anthony Banda | 0 | 0-0 | ||||||||
Evan Phillips | 0 | 0-0 | ||||||||
Brent Honeywell | 0 | 0-0 | ||||||||
Michael Kopech | 0 | 0-0 | ||||||||
Tanner Scott | 0 | 0-0 | ||||||||
Dinelson Lamet | 0 | 0-0 | ||||||||
Brusdar Graterol | 0 | 0-0 | ||||||||
Kyle Hurt | 0 | 0-0 | ||||||||
Michael Grove | 0 | 0-0 | ||||||||
Ben Casparius | 0 | 0-0 | ||||||||
Alex Vesia | 0 | 0-0 | ||||||||
Edgardo Henriquez | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.