Player | IP | NP-S | ERA | Jan-6 | Jan-5 | Jan-4 | Jan-3 | Jan-2 | Jan-1 | Dec-31 |
---|---|---|---|---|---|---|---|---|---|---|
Michael Lorenzen | 0 | 0-0 | ||||||||
Chris Stratton | 0 | 0-0 | ||||||||
Hunter Harvey | 0 | 0-0 | ||||||||
James McArthur | 0 | 0-0 | ||||||||
Daniel Lynch IV | 0 | 0-0 | ||||||||
Lucas Erceg | 0 | 0-0 | ||||||||
Matt Sauer | 0 | 0-0 | ||||||||
Sam Long | 0 | 0-0 | ||||||||
John Schreiber | 0 | 0-0 | ||||||||
Angel Zerpa | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.