Player | IP | NP-S | ERA | Mar-13 | Mar-12 | Mar-11 | Mar-10 | Mar-9 | Mar-8 | Mar-7 |
---|---|---|---|---|---|---|---|---|---|---|
Tommy Kahnle | 0 | 0-0 | ||||||||
John Brebbia | 0 | 0-0 | ||||||||
Kenta Maeda | 0 | 0-0 | ||||||||
Tyler Holton | 0 | 0-0 | ||||||||
Brenan Hanifee | 0 | 0-0 | ||||||||
Jason Foley | 0 | 0-0 | ||||||||
Sean Guenther | 0 | 0-0 | ||||||||
Brant Hurter | 0 | 0-0 | ||||||||
Will Vest | 0 | 0-0 | ||||||||
Ty Madden | 0 | 0-0 | ||||||||
Beau Brieske | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.