Player | IP | NP-S | ERA | Nov-12 | Nov-11 | Nov-10 | Nov-9 | Nov-8 | Nov-7 | Nov-6 |
---|---|---|---|---|---|---|---|---|---|---|
Kenta Maeda | 0 | 0-0 | ||||||||
Alex Faedo | 0 | 0-0 | ||||||||
Alex Lange | 0 | 0-0 | ||||||||
Tyler Holton | 0 | 0-0 | ||||||||
Mason Englert | 0 | 0-0 | ||||||||
Brenan Hanifee | 0 | 0-0 | ||||||||
Jason Foley | 0 | 0-0 | ||||||||
Sean Guenther | 0 | 0-0 | ||||||||
Brant Hurter | 0 | 0-0 | ||||||||
Ricky Vanasco | 0 | 0-0 | ||||||||
Will Vest | 0 | 0-0 | ||||||||
Ty Madden | 0 | 0-0 | ||||||||
Brendan White | 0 | 0-0 | ||||||||
Beau Brieske | 0 | 0-0 | ||||||||
Jackson Jobe | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.