Player | IP | NP-S | ERA | Nov-17 | Nov-16 | Nov-15 | Nov-14 | Nov-13 | Nov-12 | Nov-11 |
---|---|---|---|---|---|---|---|---|---|---|
Justin Anderson | 0 | 0-0 | ||||||||
Steven Wilson | 0 | 0-0 | ||||||||
Michael Soroka | 0 | 0-0 | ||||||||
Enyel De Los Santos | 0 | 0-0 | ||||||||
Jesse Scholtens | 0 | 0-0 | ||||||||
Jake Eder | 0 | 0-0 | ||||||||
Prelander Berroa | 0 | 0-0 | ||||||||
Jordan Leasure | 0 | 0-0 | ||||||||
Ron Marinaccio | 0 | 0-0 | ||||||||
Sean Burke | 0 | 0-0 | ||||||||
Gus Varland | 0 | 0-0 | ||||||||
Penn Murfee | 0 | 0-0 | ||||||||
Jairo Iriarte | 0 | 0-0 | ||||||||
Fraser Ellard | 0 | 0-0 | ||||||||
Jared Shuster | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.