Player | IP | NP-S | ERA | Feb-11 | Feb-10 | Feb-9 | Feb-8 | Feb-7 | Feb-6 | Feb-5 |
---|---|---|---|---|---|---|---|---|---|---|
Mark Melancon | 0 | 0-0 | ||||||||
Joe Mantiply | 0 | 0-0 | ||||||||
A.J. Puk | 0 | 0-0 | ||||||||
Kevin Ginkel | 0 | 0-0 | ||||||||
Ryan Thompson | 0 | 0-0 | ||||||||
Seth Martinez | 0 | 0-0 | ||||||||
Kyle Nelson | 0 | 0-0 | ||||||||
Justin Martinez | 0 | 0-0 | ||||||||
Drey Jameson | 0 | 0-0 | ||||||||
Blake Walston | 0 | 0-0 | ||||||||
Bryce Jarvis | 0 | 0-0 | ||||||||
Yilber Diaz | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.