Player | IP | NP-S | ERA | Feb-10 | Feb-9 | Feb-8 | Feb-7 | Feb-6 | Feb-5 | Feb-4 |
---|---|---|---|---|---|---|---|---|---|---|
Brad Hand | 0 | 0-0 | ||||||||
Pierce Johnson | 0 | 0-0 | ||||||||
Luke Jackson | 0 | 0-0 | ||||||||
Jordan Weems | 0 | 0-0 | ||||||||
Aaron Bummer | 0 | 0-0 | ||||||||
Angel Perdomo | 0 | 0-0 | ||||||||
Raisel Iglesias | 0 | 0-0 | ||||||||
Joe Jiménez | 0 | 0-0 | ||||||||
Tommy Doyle | 0 | 0-0 | ||||||||
Enoli Paredes | 0 | 0-0 | ||||||||
Enyel De Los Santos | 0 | 0-0 | ||||||||
Dylan Lee | 0 | 0-0 | ||||||||
Davis Daniel | 0 | 0-0 | ||||||||
Daysbel Hernández | 0 | 0-0 | ||||||||
Amos Willingham | 0 | 0-0 | ||||||||
Hurston Waldrep | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.