Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 18.00 | 1.00 | 7 | 4.29 | 14.3% | 14.3% | 14.3% | 0% | 1 | 0.500 | 0.571 | 0.509 | 1.738 |
2025 SpringTr | 9 | 8.59 | 7.10 | 35 | 4.23 | 17.1% | 8.6% | 2.9% | 1% | 0.6 | 0.323 | 0.371 | - | 0.919 |
2025: Away | 1 | 18.00 | 1.00 | 7 | 4.29 | 14.3% | 14.3% | 14.3% | 0% | 1 | 0.500 | 0.571 | - | 1.738 |
2025: Vs L | 1 | - | 0.10 | 2 | 5.00 | 50.0% | 0.0% | 50.0% | % | 0 | 0.500 | 0.500 | - | 2.500 |
2025: Vs R | 1 | - | 0.20 | 5 | 4.00 | 0.0% | 20.0% | 0.0% | % | 1 | 0.500 | 0.600 | - | 1.350 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-06-18 | @ Athletics | 1.00 9 |
7 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 30-17 | 0.50 |
Player | IP | NP-S | ERA | Jun-19 | Jun-18 | Jun-17 | Jun-16 | Jun-15 | Jun-14 | Jun-13 |
---|---|---|---|---|---|---|---|---|---|---|
Nick Hernandez | 1.0 | 30-17 | 18.00 |
1.0
9 30-17 | ||||||
Steven Okert | 3.0 | 48-32 | 6.00 |
1.0
21-11 |
1.0
6 15-11 |
1.0
9 12-10 |
||||
Josh Hader | 3.1 | 50-32 | 2.70 |
1.1
21-13 |
1.0
10 13-9 |
1.0
9 16-10 | ||||
Bryan Abreu | 2.0 | 51-26 | 9.00 |
1.0
20-11 |
0.0
9 9-3 |
1.0
8 22-12 | ||||
Bennett Sousa | 4.2 | 47-31 | 0.00 |
2.0
8 22-14 |
1.2
8 12-9 |
1.0
7 13-8 |
||||
Cristian Javier | 0 | 0-0 | 0.00 | |||||||
Jason Alexander | 6.0 | 95-56 | 3.00 |
6.0
1 95-56 | ||||||
Kaleb Ort | 3.0 | 28-18 | 0.00 |
1.0
9-6 |
1.0
7 8-5 |
1.0
8 11-7 |
||||
Shawn Dubin | 3.2 | 39-30 | 0.00 |
2.0
7 21-16 |
1.0
7 6-5 |
0.2
7 12-9 | ||||
Hunter Brown | 0 | 0-0 | 13.50 | |||||||
Ryan Gusto | 0 | 0-0 | 1.50 | |||||||
Brandon Walter | 0 | 0-0 | 0.00 | |||||||
Bryan King | 1.0 | 13-10 | 0.00 |
1.0
8 13-10 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |