| Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 4.05 | 6.2 | 28 | 3.61 | 28.6% | 10.7% | 3.6% | - | 0.8 | 0.320 | 0.393 | 0.289 | 0.833 | 
| 2025: Home | 1 | 4.05 | 6.2 | 28 | 3.61 | 28.6% | 10.7% | 3.6% | - | 0.8 | 0.320 | 0.393 | - | 0.833 | 
| 2025: Vs L | 1 | - | 3.2 | 16 | 3.75 | 25.0% | 12.5% | 0.0% | - | 0.5 | 0.286 | 0.375 | - | 0.661 | 
| 2025: Vs R | 1 | - | 3.0 | 12 | 3.42 | 33.3% | 8.3% | 8.3% | - | 2 | 0.364 | 0.417 | - | 1.053 | 
| Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-28 (BOS) | vs Tigers | 6.2 1  | 
                    28 | 3 | 8 | 0 | 0 | 1 | 3 | 8 | 1 | 0 | 101-69 | 0.32 | 
| Player | IP | NP-S | ERA | Nov-3 | Nov-2 | Nov-1 | Oct-31 | Oct-30 | Oct-29 | Oct-28 | 
|---|
IP  In NP-S  | 
                            IP  In NP-S  | 
                            IP  In NP-S  | 
                            IP  In NP-S  | 
                            IP  In NP-S  | 
                            IP  In NP-S  | 
                            IP  In NP-S  |