Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 0.00 | 2.0 | 9 | 4.00 | 11.1% | 11.1% | 0.0% | - | 1.5 | 0.250 | 0.333 | 0.381 | 0.583 |
2025: Home | 15 | 4.76 | 17.0 | 71 | 3.89 | 25.4% | 5.6% | 4.2% | - | 1.75 | 0.239 | 0.282 | - | 0.700 |
2025: Away | 16 | 4.05 | 20.0 | 87 | 3.70 | 28.7% | 8.0% | 0.0% | - | 1.64 | 0.329 | 0.384 | - | 0.814 |
2025: Vs L | 28 | - | 17.0 | 68 | 3.91 | 33.8% | 2.9% | 1.5% | - | 0.92 | 0.273 | 0.294 | - | 0.718 |
2025: Vs R | 31 | - | 19.0 | 90 | 3.69 | 22.2% | 10.0% | 2.2% | - | 2.7 | 0.300 | 0.371 | - | 0.796 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-25 (AZ) | vs Dodgers | 2.0 5 |
9 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 36-22 | 0.25 |
Player | IP | NP-S | ERA | Oct-5 | Oct-4 | Oct-3 | Oct-2 | Oct-1 | Sep-30 | Sep-29 |
---|---|---|---|---|---|---|---|---|---|---|
Austin Pope | 0 | 0-0 | 0.00 | |||||||
Casey Kelly | 0 | 0-0 | 0.00 | |||||||
John Curtiss | 0 | 0-0 | 5.42 | |||||||
Jalen Beeks | 0 | 0-0 | 6.77 | |||||||
Ryan Thompson | 0 | 0-0 | 3.00 | |||||||
Elvin Rodríguez | 0 | 0-0 | 18.00 | |||||||
Juan Morillo | 0 | 0-0 | 0.00 | |||||||
Ryne Nelson | 0 | 0-0 | 6.00 | |||||||
Kyle Nelson | 0 | 0-0 | 18.00 | |||||||
Kyle Backhus | 0 | 0-0 | 0.00 | |||||||
Gus Varland | 0 | 0-0 | 2.25 | |||||||
Andrew Saalfrank | 0 | 0-0 | 0.00 | |||||||
Juan Burgos | 0 | 0-0 | 13.53 | |||||||
Drey Jameson | 0 | 0-0 | 3.00 | |||||||
Blake Walston | 0 | 0-0 | 8.11 | |||||||
Bryce Jarvis | 0 | 0-0 | 0.00 | |||||||
Taylor Rashi | 0 | 0-0 | 3.60 | |||||||
Philip Abner | 0 | 0-0 | 6.00 | |||||||
Andrew Hoffmann | 0 | 0-0 | 0.00 | |||||||
Yilber Díaz | 0 | 0-0 | 9.00 | |||||||
Brandyn Garcia | 0 | 0-0 | 7.38 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |