Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 9.00 | 1.00 | 4 | 2.75 | 25.0% | 0.0% | 25.0% | 0% | 2 | 0.250 | 0.250 | 0.665 | 1.250 |
2025 SpringTr | 8 | 4.70 | 7.20 | 30 | 4.03 | 23.3% | 0.0% | 0.0% | 1% | 0.7 | 0.148 | 0.200 | - | 0.385 |
2025: Home | 1 | 9.00 | 1.00 | 4 | 2.75 | 25.0% | 0.0% | 25.0% | 0% | 2 | 0.250 | 0.250 | - | 1.250 |
2025: Vs L | 1 | - | 0.00 | 1 | 2.00 | 0.0% | 0.0% | 100.0% | % | 0 | 1.000 | 1.000 | - | 5.000 |
2025: Vs R | 1 | - | 1.00 | 3 | 3.00 | 33.3% | 0.0% | 0.0% | % | 2 | 0.000 | 0.000 | - | 0.000 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-27 | vs Athletics | 1.00 8 |
4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11-8 | 0.25 |
Player | IP | NP-S | ERA | Mar-27 | Mar-26 | Mar-25 | Mar-24 | Mar-23 | Mar-22 | Mar-21 |
---|---|---|---|---|---|---|---|---|---|---|
Trent Thornton | 1.0 | 11-8 | 9.00 |
1.0
8 11-8 | ||||||
JT Chargois | 0 | 0-0 | 3.86 | |||||||
Austin Voth | 0 | 0-0 | 0.00 | |||||||
Tayler Saucedo | 0 | 0-0 | 0.00 | |||||||
Gabe Speier | 0 | 0-0 | 6.00 | |||||||
Jonathan Hernández | 0 | 0-0 | 11.59 | |||||||
Eduard Bazardo | 0 | 0-0 | 0.00 | |||||||
Andrés Muñoz | 1.0 | 12-6 | 0.00 |
1.0
9 12-6 | ||||||
Matt Brash | 0 | 0-0 | 4.92 | |||||||
Gregory Santos | 0 | 0-0 | 0.00 | |||||||
Carlos Vargas | 0 | 0-0 | ||||||||
Collin Snider | 0 | 0-0 | 16.27 | |||||||
Bryan Woo | 0 | 0-0 | 27.00 | |||||||
Troy Taylor | 0 | 0-0 | 9.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |