Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | 4.50 | 2.00 | 9 | 5.00 | 11.1% | 11.1% | 0.0% | 1% | 3 | 0.286 | 0.444 | 0.321 | 0.730 |
2024: Home | 10 | 5.14 | 49.00 | 212 | 3.95 | 29.2% | 10.4% | 1.9% | 0.944% | 1.08 | 0.276 | 0.355 | - | 0.760 |
2024: Away | 14 | 7.80 | 60.00 | 288 | 3.91 | 20.8% | 12.5% | 3.8% | 0.778% | 0.98 | 0.302 | 0.394 | - | 0.900 |
2024: Vs L | 23 | - | 41.20 | 182 | 3.97 | 30.8% | 9.9% | 1.6% | % | 1 | 0.245 | 0.331 | - | 0.705 |
2024: Vs R | 24 | - | 65.20 | 318 | 3.90 | 20.8% | 12.6% | 3.8% | % | 1.03 | 0.316 | 0.404 | - | 0.917 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-17 | @ Angels | 2.00 7 |
9 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 45-26 | 0.29 |
Player | IP | NP-S | ERA | Dec-20 | Dec-19 | Dec-18 | Dec-17 | Dec-16 | Dec-15 | Dec-14 |
---|---|---|---|---|---|---|---|---|---|---|
Jake Eder | 0 | 0-0 | 4.50 | |||||||
Justin Anderson | 0 | 0-0 | 4.50 | |||||||
Steven Wilson | 0 | 0-0 | 13.64 | |||||||
Chris Flexen | 0 | 0-0 | 1.50 | |||||||
Davis Martin | 0 | 0-0 | 3.38 | |||||||
Bryse Wilson | 0 | 0-0 | 0.00 | |||||||
Jesse Scholtens | 0 | 0-0 | 15.00 | |||||||
Prelander Berroa | 0 | 0-0 | 7.38 | |||||||
Jordan Leasure | 0 | 0-0 | 36.00 | |||||||
Ron Marinaccio | 0 | 0-0 | 18.00 | |||||||
Sean Burke | 0 | 0-0 | 0.82 | |||||||
Gus Varland | 0 | 0-0 | 2.25 | |||||||
Penn Murfee | 0 | 0-0 | 0.00 | |||||||
Jairo Iriarte | 0 | 0-0 | 0.00 | |||||||
Jonathan Cannon | 0 | 0-0 | 0.90 | |||||||
Fraser Ellard | 0 | 0-0 | 10.81 | |||||||
Drew Thorpe | 0 | 0-0 | 1.80 | |||||||
Jared Shuster | 0 | 0-0 | 6.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |