| Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0.00 | 1.2 | 8 | 3.13 | 25.0% | 12.5% | 0.0% | - | 2 | 0.286 | 0.375 | 0.273 | 0.804 | 
| 2025 SpringTr | 3 | 0.00 | 2.2 | 16 | 3.38 | 12.5% | 12.5% | 0.0% | - | 6 | 0.429 | 0.500 | - | 1.000 | 
| 2025: Home | 1 | 0.00 | 1.2 | 8 | 3.13 | 25.0% | 12.5% | 0.0% | - | 2 | 0.286 | 0.375 | - | 0.804 | 
| 2025: Vs L | 1 | - | 0.1 | 1 | 1.00 | 0.0% | 0.0% | 0.0% | - | 0 | 0.000 | 0.000 | - | 0.000 | 
| 2025: Vs R | 1 | - | 1.1 | 7 | 4.00 | 28.6% | 14.3% | 0.0% | - | 2 | 0.333 | 0.429 | - | 0.929 | 
| Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-02 (CIN) | vs Blue Jays | 1.2 8  | 
                    8 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 25-16 | 0.29 | 
| Player | IP | NP-S | ERA | Nov-3 | Nov-2 | Nov-1 | Oct-31 | Oct-30 | Oct-29 | Oct-28 | 
|---|
IP  In NP-S  | 
                            IP  In NP-S  | 
                            IP  In NP-S  | 
                            IP  In NP-S  | 
                            IP  In NP-S  | 
                            IP  In NP-S  | 
                            IP  In NP-S  |