Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|
Player | IP | NP-S | ERA | Nov-20 | Nov-19 | Nov-18 | Nov-17 | Nov-16 | Nov-15 | Nov-14 |
---|---|---|---|---|---|---|---|---|---|---|
Carlos Estévez | 0 | 0-0 | 4.50 | |||||||
José Ruiz | 0 | 0-0 | 5.41 | |||||||
Jose Cuas | 0 | 0-0 | 0.00 | |||||||
José Alvarado | 0 | 0-0 | 0.00 | |||||||
Matt Strahm | 0 | 0-0 | 0.00 | |||||||
Tanner Banks | 0 | 0-0 | 8.11 | |||||||
Cristopher Sánchez | 0 | 0-0 | 5.40 | |||||||
Tyler Gilbert | 0 | 0-0 | 2.25 | |||||||
Jeff Hoffman | 0 | 0-0 | 12.00 | |||||||
Tyler Phillips | 0 | 0-0 | 81.82 | |||||||
Kyle Tyler | 0 | 0-0 | 4.50 | |||||||
Michael Mercado | 0 | 0-0 | 27.07 | |||||||
Max Lazar | 0 | 0-0 | 6.75 | |||||||
Devin Sweet | 0 | 0-0 | 5.42 | |||||||
Seth Johnson | 0 | 0-0 | 34.76 | |||||||
Orion Kerkering | 0 | 0-0 | 0.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |