Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-13 | @ Tigers | 4.00 1 |
21 | 3 | 4 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 82-42 | 0.28 |
2023-09-05 | vs Mariners | 4.20 1 |
22 | 5 | 6 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 95-57 | 0.30 |
Player | IP | NP-S | ERA | Oct-30 | Oct-29 | Oct-28 | Oct-27 | Oct-26 | Oct-25 | Oct-24 |
---|---|---|---|---|---|---|---|---|---|---|
Connor Phillips | 0 | 0-0 | 6.75 | |||||||
Justin Wilson | 0 | 0-0 | 9.00 | |||||||
Fernando Cruz | 0 | 0-0 | 2.46 | |||||||
Casey Kelly | 0 | 0-0 | 11.59 | |||||||
Buck Farmer | 0 | 0-0 | 1.80 | |||||||
Michael Mariot | 0 | 0-0 | 3.38 | |||||||
Sam Moll | 0 | 0-0 | 20.30 | |||||||
Jakob Junis | 0 | 0-0 | 3.60 | |||||||
Nick Martinez | 0 | 0-0 | 0.00 | |||||||
Brent Suter | 0 | 0-0 | 0.00 | |||||||
Alan Busenitz | 0 | 0-0 | 9.00 | |||||||
Emilio Pagán | 0 | 0-0 | 27.11 | |||||||
Tony Santillan | 0 | 0-0 | 0.00 | |||||||
Ian Gibaut | 0 | 0-0 | 4.50 | |||||||
Alexis Díaz | 0 | 0-0 | 0.00 | |||||||
Evan Kravetz | 0 | 0-0 | 0.00 | |||||||
Graham Ashcraft | 0 | 0-0 | 1.93 | |||||||
Casey Legumina | 0 | 0-0 | 6.00 | |||||||
Jake Wong | 0 | 0-0 | 9.00 | |||||||
Lyon Richardson | 0 | 0-0 | 27.27 | |||||||
Carson Spiers | 0 | 0-0 | 6.00 | |||||||
Randy Wynne | 0 | 0-0 | 3.86 | |||||||
Yosver Zulueta | 0 | 0-0 | 0.00 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |