Season | G | ERA | IP | PA | P/pa | SO/pa | BB/pa | HR/pa | SB/pa | G/AO | AVG | OBP | xWOBA | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 0.00 | 1.00 | 4 | 4.75 | 50.0% | 0.0% | 0.0% | 0% | 1 | 0.250 | 0.250 | 0.259 | 0.750 |
2025 SpringTr | 6 | 4.70 | 7.20 | 28 | 3.43 | 28.6% | 14.3% | 3.6% | 0% | 1 | 0.167 | 0.286 | - | 0.661 |
2025: Home | 12 | 3.77 | 14.10 | 62 | 3.94 | 25.9% | 11.1% | 3.7% | 0.333% | 1 | 0.259 | 0.355 | - | 0.781 |
2025: Away | 10 | 4.76 | 11.10 | 51 | 3.79 | 25.5% | 6.4% | 2.1% | 1% | 0.83 | 0.261 | 0.333 | - | 0.768 |
2025: Vs L | 22 | - | 11.00 | 52 | 3.91 | 29.5% | 6.8% | 4.5% | % | 1 | 0.298 | 0.365 | - | 0.918 |
2025: Vs R | 21 | - | 14.00 | 61 | 3.84 | 22.8% | 10.5% | 1.8% | % | 0.87 | 0.226 | 0.328 | - | 0.649 |
Game Date | Opponent | IP | PA | R | H | 2B | 3B | HR | BB | SO | SB | CS | NP-S | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-06-22 | @ Marlins | 1.00 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 19-13 | 0.25 |
Player | IP | NP-S | ERA | Jun-22 | Jun-21 | Jun-20 | Jun-19 | Jun-18 | Jun-17 | Jun-16 |
---|---|---|---|---|---|---|---|---|---|---|
Austin Cox | 1.0 | 19-13 | 0.00 |
1.0
19-13 | ||||||
Pierce Johnson | 1.2 | 34-25 | 0.00 |
0.2
7 20-14 |
1.0
8 14-11 | |||||
Rafael Montero | 2.0 | 37-21 | 0.00 |
1.0
9 24-13 |
1.0
9 13-8 | |||||
Aaron Bummer | 1.1 | 28-11 | 9.00 |
1.1
6 28-11 | ||||||
Raisel Iglesias | 1.1 | 13-10 | 0.00 |
0.1
9 2-2 |
1.0
10 11-8 | |||||
Joe Jiménez | 0 | 0-0 | 8.11 | |||||||
Grant Holmes | 0 | 0-0 | 1.86 | |||||||
Enyel De Los Santos | 2.0 | 29-23 | 18.00 |
1.0
6 13-11 |
1.0
7 16-12 | |||||
Ian Anderson | 0 | 0-0 | 15.45 | |||||||
Dylan Lee | 3.1 | 34-25 | 0.00 |
1.1
7 13-10 |
1.0
8 10-7 |
1.0
9 11-8 | ||||
Spencer Strider | 0 | 0-0 | 6.43 | |||||||
Dylan Dodd | 2.2 | 45-28 | 0.00 |
1.2
32-20 |
1.0
8 13-8 | |||||
Bryce Elder | 0 | 0-0 | 0.61 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |