














| Player | IP | NP-S | ERA | Jan-14 | Jan-13 | Jan-12 | Jan-11 | Jan-10 | Jan-9 | Jan-8 |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Martin | 0 | 0-0 | ||||||||
| Tyler Alexander | 0 | 0-0 | ||||||||
| Jacob Latz | 0 | 0-0 | ||||||||
| Alexis Díaz | 0 | 0-0 | ||||||||
| Cole Winn | 0 | 0-0 | ||||||||
| Michel Otañez | 0 | 0-0 | ||||||||
| Robert Garcia | 0 | 0-0 | ||||||||
| Luis Curvelo | 0 | 0-0 | ||||||||
| Dom Hamel | 0 | 0-0 | ||||||||
| Marc Church | 0 | 0-0 | ||||||||
| Zak Kent | 0 | 0-0 | ||||||||
| Jose Corniell | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
| GAME RESULTS EXPECTED | AVG | OPS | FIP | ERA | xWOBA | K% | BB% | ASSESSMENT |
|---|---|---|---|---|---|---|---|---|
| Expected  Overall | 0.240 | 0.661 | 3.24 | 3.34 | 0.326 | 24.2% | 8.6% | [Above Avg] |
| Expected vs L | 0.271 | 0.745 | - | - | - | 24.4% | 7.7% | [Average] |
| Expected vs R | 0.226 | 0.607 | - | - | - | 24.4% | 8.7% | [Strong] |