











| Player | IP | NP-S | ERA | Feb-8 | Feb-7 | Feb-6 | Feb-5 | Feb-4 | Feb-3 | Feb-2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Rob Zastryzny | 0 | 0-0 | ||||||||
| Trevor Megill | 0 | 0-0 | ||||||||
| Jared Koenig | 0 | 0-0 | ||||||||
| Easton McGee | 0 | 0-0 | ||||||||
| DL Hall | 0 | 0-0 | ||||||||
| Sammy Peralta | 0 | 0-0 | ||||||||
| Angel Zerpa | 0 | 0-0 | ||||||||
| Aaron Ashby | 0 | 0-0 | ||||||||
| Grant Anderson | 0 | 0-0 | ||||||||
| Abner Uribe | 0 | 0-0 | ||||||||
| Craig Yoho | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.