












| Player | IP | NP-S | ERA | Jan-14 | Jan-13 | Jan-12 | Jan-11 | Jan-10 | Jan-9 | Jan-8 |
|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Estévez | 0 | 0-0 | ||||||||
| Matt Strahm | 0 | 0-0 | ||||||||
| Alex Lange | 0 | 0-0 | ||||||||
| Bailey Falter | 0 | 0-0 | ||||||||
| James McArthur | 0 | 0-0 | ||||||||
| Daniel Lynch IV | 0 | 0-0 | ||||||||
| Lucas Erceg | 0 | 0-0 | ||||||||
| John Schreiber | 0 | 0-0 | ||||||||
| Steven Cruz | 0 | 0-0 | ||||||||
| Luinder Avila | 0 | 0-0 | ||||||||
| Nick Mears | 0 | 0-0 | ||||||||
| Mason Black | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
Advanced bullpen stats are generally published once starting pitchers and game odds are available. They are finalized after starting lineups for both teams are confirmed.