





















| Player | IP | NP-S | ERA | Dec-7 | Dec-6 | Dec-5 | Dec-4 | Dec-3 | Dec-2 | Dec-1 |
|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Puk | 0 | 0-0 | ||||||||
| Jalen Beeks | 0 | 0-0 | ||||||||
| Kevin Ginkel | 0 | 0-0 | ||||||||
| Ryan Thompson | 0 | 0-0 | ||||||||
| Juan Morillo | 0 | 0-0 | ||||||||
| Kyle Backhus | 0 | 0-0 | ||||||||
| Justin Martinez | 0 | 0-0 | ||||||||
| Gus Varland | 0 | 0-0 | ||||||||
| Andrew Saalfrank | 0 | 0-0 | ||||||||
| Juan Burgos | 0 | 0-0 | ||||||||
| Drey Jameson | 0 | 0-0 | ||||||||
| Blake Walston | 0 | 0-0 | ||||||||
| Bryce Jarvis | 0 | 0-0 | ||||||||
| Cristian Mena | 0 | 0-0 | ||||||||
| Philip Abner | 0 | 0-0 | ||||||||
| Andrew Hoffmann | 0 | 0-0 | ||||||||
| Brandyn Garcia | 0 | 0-0 |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
IP In NP-S |
| GAME RESULTS EXPECTED | AVG | OPS | FIP | ERA | xWOBA | K% | BB% | ASSESSMENT |
|---|---|---|---|---|---|---|---|---|
| Expected  Overall | 0.269 | 0.770 | 4.05 | 5.36 | 0.338 | 21.1% | 10% | [Very Weak] |
| Expected vs L | 0.218 | 0.622 | - | - | - | 30.9% | 8.3% | [Very Strong] |
| Expected vs R | 0.294 | 0.857 | - | - | - | 17% | 12.7% | [Very Weak] |